Restricted Hours Noise Monitoring Results                
                           
Station NM4                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
05-Feb-12 11:00 11:05 Sunny 63 66 60 No outdoor construction noise Mainly traffic noise - 16 0.2 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
05-Feb-12 11:05 11:10 Sunny 65 67 62 -
05-Feb-12 11:10 11:15 Sunny 64 66 60 -
05-Feb-12 11:00 11:15 Sunny 64 66 61 -
14-Feb-12 23:08 23:13 Fine 62 64 60 No outdoor construction noise Mainly traffic noise - 16 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
14-Feb-12 23:13 23:18 Fine 62 64 60 -
14-Feb-12 23:18 23:23 Fine 62 64 60 -
14-Feb-12 23:08 23:23 Fine 62 64 60 -
19-Feb-12 13:45 13:50 Fine 66 68 64 No outdoor construction noise Mainly traffic noise - 16 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
19-Feb-12 13:50 13:55 Fine 67 69 64 -
19-Feb-12 13:55 14:00 Fine 66 68 64 -
19-Feb-12 13:45 14:00 Fine 66 68 64 -
28-Feb-12 23:08 23:13 Cloudy 66 68 64 No outdoor construction noise Mainly traffic noise - 16 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
28-Feb-12 23:13 23:18 Cloudy 66 68 63 -
28-Feb-12 23:18 23:23 Cloudy 64 66 62 -
28-Feb-12 23:08 23:23 Cloudy 65 67 63 -
    00:05         No outdoor construction noise Mainly traffic noise -     RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
00-Jan-00 00:05 00:10 0       -
00-Jan-00 00:10 00:15 0       -
00-Jan-00 00:00 00:15 0 0 0 0 -
      Min. 62                  
      Max. 67